Order Detail

Pre-Optimization Setup
Order Information
Faktur ID B10SI2605-2012
DO Number B10SI2605-2012
Faktur Date 23 May 2026
Delivery Date 23 May 2026
Status completed
Divisi KINO TRADISIONAL
Client ID BBM
Priority Normal
Skip Count 0
Notes
Store/Customer Details (v_order_details)

Data tidak tersedia

Origin & Destination
ORIGIN BBM-SURABAYA
SURABAYA SURABAYA
DESTINATION MEGAH JAYA
PENGAMPON NO. 57 RT 001 RW 010 KEL BONGKARAN KEC PABEAN CANTIAN SURABAYA
0818399999
Order Details (Products)
12 items
SKU Product Name Qty Faktur Qty Delivery Net Price Weight (kg) UOM
76519611080100 ESK CG ROMANTIC PURPLE 50ML BTL 9 9 Rp 71,586 0.5 PCS
76519611080103 ESK CG CONFIDENT PEACH 50ML BTL 9 9 Rp 71,586 0.5 PCS
76519611080101 ESK CG ENCHANTING WHITE 50ML BTL 9 9 Rp 71,586 0.5 PCS
76519611080106 ESK CG AMUSING VANILLA 50ML BTL 9 9 Rp 71,586 0.05 PCS
76519611080105 ESK CG GLEEFUL YELLOW 50ML BTL 9 9 Rp 71,586 0.05 PCS
76519611080102 ESK CG ADORABLE PINK 50ML BTL 9 9 Rp 71,586 0.5 PCS
76519611080107 ESK CG GLAMOROUS RED 50ML BTL 9 9 Rp 71,586 0.05 PCS
76519611080104 ESK CG DREAMY BLUE 50ML BTL 9 9 Rp 71,586 0.5 PCS
76519609080001 OVALE LULUR BALI YAM BEAN 12 12 Rp 192,060 0.18 PCS
76519609080003 OVALE LULUR BALI MILK 12 12 Rp 192,060 0.18 PCS
76519609080002 OVALE LULUR BALI HONEY COCONUT 12 12 Rp 192,060 0.18 PCS
76519608120025 ELLIPS HAIR VIT HAIR VITALITY JAR 50CAPS 12 12 Rp 909,084 0.05 PCS
TOTAL 120 120 Rp 2,057,952 3.24